List of Research Visiting Professors 2024
Month | Name | Affiliation | Research Topic |
Apr. | Igor Alabugin | Florida State University, USA | Development of New Ways to Control Molecular Structure and Chemical Reactivity |
Francesco Toppan | Centro Brasileiro de Pesquisas Físicas, Brazil | Algebraic Structures in Field Theory | |
Vinayaraj POLIYAPRAM | Rakuten Group Inc, Japan | GeoAI, Machine Learning | |
May | Jean-Pascal SUTTER | CNRS, France | Development of Multifunctional Molecular Magnets |
Narasimhan Gautam | Washington University in St. Louis, USA | Subcellular Optogenetics, Imaging of Cell Behavior and Intracellular Protein Movement | |
Ai Shinobu | Osaka University, Japan | Protein-protein Interactions for Building a Refinement Scheme for Protein-protein Docking Using MD Simulations | |
Nayuta-Yakushiji Kaminatsui | RIKEN, Japan | Epigenetic Gene Expression Regulation Mechanism during Development | |
Jeremy C. Smith | University of Tennessee/ Oak Ridge National Laboratory, USA |
Computational Science Field; Molecular Dynamics Simulation of Biomolecules | |
Jun. | In-Jee Jeong | Seolu National University, Republic of Korea | Fluid Dynamics |
Ganesan Mani | Indian Institute of Technology Kharagpur, India | Pyrrole-based Pincer Ligands Supporting Iron Carbonyl Metal Complexes for Catalytic Studies | |
Jul. | Tran Van Anh | Ha Noi University of Mining and Geology, Viet Nam | Remote Sensing, SAR Interferometry |
Bo Zhou | Fudan University, China | Nuclear cluster structure,Bose-Einstein condensation in nuclear systems | |
Onno Muller | Forschungszentrum Jülich GmbH, Germany | Research about Environmental Response of Photosynthesis Using Field Phenotyping | |
Riccardo Vago | University Vita-Salute San Raffaele/ Urological Research Institute, Italy |
Protein Science: Toxic Proteins; Extracellular Vesicles (Exomes); Drug Delivery System | |
Christpher Switzer | University of Leicester, UK | Biological Chemistry of Sulfur; Inflammation & Epigenetics | |
Ines Neundorf | University of Cologne, Germany | Peptide Science: Membrane Permeable Peptides and DDS, Antibacterial Peptides | |
Sittichai Choosumrong | Naresuan University, Thailand | Spatial Database Management | |
Oct. | Bernard Leclerc | Université de Caen, France | Representation Theory of Quantum Group |
Javier Campo | University of Zaragoza/ Spanish National Research Council, Spain |
Neutron Scattering and Magnetic Structural Study | |
Chih-Horng Kuo | Academia Sinica, Taiwan | Evolutionary and Functional Genomics of Symbiotic Bacteria | |
Agung Harijoko | Gadjah Mada University, Indonesia | Volcanological Study for Geothermal Exploration, Eruption History for Hazard Mitigation |
|
Redouan Bshary | University of Neuchâtel, Switzerland | Evolutionary Ecology of Society, Behavior, and Cognition of Fish | |
Nov. | Roberto Passante | University of Palermo, Italy | Theory of Casimir Effect, Application to Optomechanical Technology |
Xianfeng Song | University of Chinese Academy of Sciences, China | Geospatial Data Minning, Remote Sensing, Hydrology | |
Iona Mcintosh | JAMSTEC, Japan | Marine Geodynamics | |
Bernie Kraatz | University of Toronto Scarborough, Canada | Self-assembled Multifunctional and Smart Materials, and Aerogel Materials for Electrochemical CO2 Reduction | |
Tian Xingjun | Nanjing University, China | Decomposition of Plant Litter and Pollutants, Ecological Restoration of Vegetation and Water Environments | |
Dec. | Vitaly Moroz | Swansea University, UK | Partial Differential Equations in Mathematical Physics |
Jan. 2025 |
Yohsuke Imagi | ShanghaiTech University, China | Symplectic Geometry, Geometric Analysis, Special Lagrangians |
Masaki Horie | National Tsing Hua University, Taiwan | Development of Supramolecular Nanomachines for Next-Generation Photothermal Energy Conversion Systems |