SiMS Members
Members
SiMS students (as of April 2024)
Name | Grade | Batch | Graduate School | |
Rikuto |
Oishi |
M2 | 11 | Agriculture |
Kazuki |
Kamada |
M2 | 11 | Engineering |
Hiroto |
Shigematsu |
M2 | 11 | Science |
Hiroki |
Shoji |
M2 | 11 | Engineering |
Dai |
Takayama |
M2 | 11 | Engineering |
Mizuki |
Furo |
M2 | 11 | Engineering |
Sowa |
Moriyama |
M2 | 11 | Engineering |
Yuto |
Yamamoto |
M2 | 11 | Engineering |
Akira | Nakamoto | D1 | 10 | Agriculture |
Rinnosuke | Fukuda | D1 | 10 | Agriculture |
Naofumi | Yoshida | D1 | 10 | Engineering |
Ruka | Kawasumi | D2 | 9 | Agriculture |
Tsuyoshi | Kimoto | D2 | 9 | Engineering |
Yuteng | Hu | D2 | 9 | Engineering |
Ayu | Konishi | D2 | 9 | Science |
Yuya | Seki | D2 | 9 | Informatics |
Shinpei | Nishimoto | D2 | 9 | Science |
Atsuya | Watanabe | D3 | 8 | Engineering |
Teppei | Yonetsu | D3 | 8 | Science |
Yushi | Fujita | D3 | 8 | Engineering |
Sengsavang | Aphayvong | D3 | 8 | Engineering |
SiMS Degree Recepients (as of April 2024)
Name | Completion | Batch | Graduate School | University | |
Man Piu | Chan | Mar.2024 | 7 | Science | Osaka Prefecture University |
Kiko | Hasegawa | Mar.2023 | 6 | Science | Osaka Prefecture University |
Hirofumi | Shiraki | Mar.2023 | 5 | Engineering | Osaka Prefecture University |
Kohei | Morimoto | Mar.2023 | 5 | Engineering | Osaka City University |
Yusuke | Shimamoto | Mar.2022 | 5 | Engineering | Osaka Prefecture University |
Hisaaki | Nishimura | Mar.2022 | 4 | Engineering | Osaka City University |
Taegi | Lee | Mar.2022 | 4 | Engineering | Osaka City University |
Tu | Dang Thanh | Sep.2021 | 4 | Humanities and Sustainable System Sciences | Osaka Prefecture University |
Kunpei | Shiragaki | Mar.2021 | 4 | Life and Environmental Science | Osaka Prefecture University |
Yongsin | Lee | Mar.2021 | 3 | Engineering | Osaka City University |
Naoki | Kawamoto | Mar.2021 | 3 | Engineering | Osaka Prefecture University |
Yoya | Gon | Mar.2021 | 3 | Engineering | Osaka Prefecture University |
Fumika | Tsuji | Mar.2021 | 3 | Engineering | Osaka Prefecture University |
Yuichiro | Hayashi | Mar.2021 | 3 | Engineering | Osaka Prefecture University |
Fumie | Hirosawa | Mar.2021 | 3 | Engineering | Osaka Prefecture University |
Kohei | Miura | Mar.2021 | 3 | Engineering | Osaka Prefecture University |
Tomoka | Hosokawa | Mar.2021 | 3 | Science | Osaka Prefecture University |
Cong | Tran Chi | Sep.2020 | 3 | Engineering | Osaka Prefecture University |
Kosuke | Noguchi | Mar.2020 | 3 | Science | Osaka Prefecture University |
Katsuya | Shimizu | Mar.2020 | 2 | Engineering | Osaka City University |
Hiroyuki | Hagiwara | Mar.2020 | 2 | Engineering | Osaka City University |
Misae | Otoyama | Mar.2020 | 2 | Engineering | Osaka Prefecture University |
Shogo | Nagano | Mar.2020 | 2 | Engineering | Osaka Prefecture University |
Oanh | Pham Kim | Mar.2020 | 2 | Engineering | Osaka Prefecture University |
Xiaodong | You | Mar.2020 | 2 | Life and Environmental Science | Osaka Prefecture University |
Masaaki | Aramaki | Mar.2019 | 2 | Engineering | Osaka Prefecture University |
Masayuki | Hoshina | Mar.2019 | 2 | Engineering | Osaka Prefecture University |
Atsuhiro | Kotani | Mar.2019 | 2 | Engineering | Osaka Prefecture University |
Makoto | Ito | Mar.2019 | 1 | Engineering | Osaka Prefecture University |
Masaki | Umeda | Mar.2019 | 1 | Engineering | Osaka Prefecture University |
Shota | Kajiwara | Mar.2019 | 1 | Engineering | Osaka Prefecture University |
Akihiro | Shirai | Mar.2019 | 1 | Engineering | Osaka Prefecture University |
Kenji | Nagao | Mar.2019 | 1 | Engineering | Osaka Prefecture University |
Yosuke | Fujii | Mar.2019 | 1 | Engineering | Osaka Prefecture University |
Ken'ichi | Maeno | Mar.2019 | 1 | Engineering | Osaka Prefecture University |
Maiko | Miyazaki | Mar.2019 | 1 | Engineering | Osaka Prefecture University |
Yusuke | Kishimoto | Mar.2019 | 1 | Science | Osaka Prefecture University |
Taichi | Watanabe | Mar.2018 | 1 | Engineering | Osaka City University |
Kento | Kariya | Mar.2018 | 1 | Engineering | Osaka Prefecture University |
Takashi | Kinoshita | Mar.2018 | 1 | Engineering | Osaka Prefecture University |
Takahiro | Sasaki | Mar.2018 | 1 | Engineering | Osaka Prefecture University |
Kazushi | Noro | Mar.2018 | 1 | Engineering | Osaka Prefecture University |
Taku | Hasegawa | Mar.2018 | 1 | Engineering | Osaka Prefecture University |
Naoki | Miyamoto | Mar.2018 | 1 | Science | Osaka Prefecture University |
Career Path
Career Path
Place of employment |
Aroma Bit, Inc. |
Asahi Kasei Corp. |
DENSO Corporation |
DIC Corporation |
Dow Chemical Japan Ltd. |
Furukawa Electric Co., Ltd. |
Hitachi, Ltd. |
Hiyoshi Corporation |
Hodogaya Chemical Co.,Ltd. |
Japan Aerospace Exploration Agency |
Japan Examination Center |
JSR Corporation |
Kanazawa University |
KANEKA CORPORATION |
KONICA MINOLTA, INC. |
KUMIAI CHEMICAL INDUSTRY CO., LTD. |
KYOCERA Corporation |
Micron Japan, Ltd. |
Mitsubishi Electric Corporation |
National Institute of Advanced Industrial Science and Technology |
NTT Basic Research Laboratories |
Panasonic Holdings Corporation |
Osaka Research Institute of Industrial Science and Technology |
Pharma Foods International Co., Ltd. |
Plaisir Inc. |
Research Institute of Environment, Agriculture and Fisheries, Osaka Prefecture |
ROHM Co.,Ltd. |
Sony Semiconductor Solutions Corporation |
Sekisui Chemical Co.,Ltd. |
Sumitomo Chemical Company, Limited |
SYSMEX CORPORATION |
TAIYO YUDEN CO., LTD. |
Toray Industries, Inc. |
Wakunaga Pharmaceutical Co., Ltd. |
Western Digital Corporation |
Zeon Corporation |
Reference (The rate of
employment to the company)
Apr.2018: 71%
Apr.2019: 92%
Apr.2020: 71%
Apr.2021: 90%
Apr.2022: 100%
Apr.2023: 75%
Apr.2024: 100%
Study Abroad
In SiMS program, students have opportunities of study abroad for three month or longer.
(compulsory - "Global Leader Workshop" : the travel allowance covers transportation and accommodation fee.)
Archive(2018-2023)
▶Universities
Aalborg University
California State University, Sacramento
Collège de France
Florida State University
McGill University
Nanyang Technological University
National University of Singapore
Norwegian University of Science and Technology
Purdue University
Stanford University
University of Colorado Boulder
The University of Cologne
Tongji University
University of Alberta
University of California, Berkeley
University of California, Irvine
University of Exeter
University of Florida
University of Freiburg
University of Hawaii
University of Iowa
University of La Rochelle
University of Leuven
University of Michigan
University of Sassari
University of Toronto
University of Waterloo
▶Research institution, companies
Argonne National Laboratory
Daicel (China) Investment Co.,Ltd.
Diamond Light Source
Donostia Inter. Physics Center
French National Centre for Scientific Research
Georgia Institute of Technology
Jozef Stefan Institute
National Institutes Health,US
Oak Ridge National Laboratory
Scienta Omicron
SINTEF
The South Australian Research and Development Institute