Member
Top Page
Member |
Staff
PhD Students
MSc Students
Undergraduate Students
Visiting
OB & OG
|
Makoto Tsubota | ||
research | Theory of condensed matter physics at very low temperatures: superfluidity and quantized vortices in quantum condenced system details of the researching topics |
|
hobby | tennis, music | |
tsubota@omu。ac。jp |
Hiromitsu Takeuchi | ||
research | Quantum fluid mechanics: fluid statics and fluid dynamics of quantum gases and quantum liquids | |
hobby | baseball,snowboard | |
takeuchi@omu。ac。jp takeuchi@osakaーcu。ac。jp |
Specially Appointed Assistant Professor
Satoshi Yui | |
research | Quantum Turbulence of superfluid4He |
hobby | piano |
syui@omu。ac。jp |
|
|
Kenta Asakawa(D3) | |
research | Dynamics of self-gravitating BEC and vortex |
hobby | strolling,karaoke |
sn22896p@st。omu。ac。jp |
Weican Yang(D2) | |
research | The vortex statistics and dynamics in holographic duality |
hobby | Movie, Badminton |
sx23158r@st。omu。ac。jp |
|
Issei Doki(M2) | |
research | Quantum turblence of two-component BEC |
hobby | Music |
sf23402r@st。omu。ac。jp |
Yoshihiro Yabuuchi(M2) | |
research | The log law of superfluid 4He-II with co-flow turbulence |
hobby | Cat |
sf23347z@st。omu。ac。jp |
Akihiro Kanjo(M1) | |
research | TBD |
hobby | Music, reading books |
sg24617f@st。omu。ac。jp |
Ryuta Ito(M1) | |
research | TBD |
hobby | Camera |
sa24426b@st。omu。ac。jp |
Sota Yoneda(M1) | |
research | TBD |
hobby | Game |
se24299g@st。omu。ac。jp |
|
Uratani Yuma(B4) | |
research | TBD |
hobby | reading books |
a19ss003@st。osaka-cu。ac。jp |
Mitsuki Nagata(B4) | |
research | TBD |
hobby | Music, reading books |
a20sb017@st。osaka-cu。ac。jp |
Syungo Nakamura(B4) | |
research | TBD |
hobby | reading books |
a21sb025@st。osaka-cu。ac。jp |
|
Sergey Nemirovskii(Prof.) | ||
research | Quantum Fluid Chaotic Dynamics | |
hobby | skiing, wind surfing | |
s_nemir@hotmail。com |
W.F. Vinen(Prof.) | ||
research | Quantum Turbulence | |
hobby | ||
|
staff
retired year | name | works |
---|---|---|
2012 | Masato Suzuki | The photo-induced structual transition process as the hierarchy and evolution of matter. |
2003 | Takeshi Iida | Many-body effects and dynamical processes in optically excited states. Bose-Einstein condensation of exitons. |
Physicist from our lab.
Specially Appointed Assistant ProfessorSpecially Appointed Assistant Professor
name | position |
---|---|
Satoshi Yui | Specially Appointed Assistant Professor Osaka Metropolitan University |
Kazuya Fujimoto | Specially Appointed Assistant Professor at Tokyo Institute of Technology |
Hiromitsu Takeuchi | Associate Professor at Osaka City University |
Kenichi Kasamatsu | Professor at Kinki University |
Keita Nishioka | Professor Kanazawa Institute of Technology |
Michikazu Kobayashi | Associate Professor Kochi University of Technology |
Rina Kanamoto | Professor Meiji University |
R. Hänninen | Post Doctor at Low Temperature Laboratory in Helsinki University of Technology |
Postdoc
graduate year | name | works | course after graduation |
---|---|---|---|
2022 | Sahar Hejazi | The effect of an artificial gauge field on one and two component BEC | |
2015 | Che-hsiu Hsueh | The ground state and dynamics of supersolid state in cold-atom systems | |
2012 | Mitsuaki Tsukamoto | Quantum Monte Carlo simulation for Bose systems | ATR Brain Information Communication Research Laboratory Group |
2007 | Pearl Louis | "Dirty" Bosons in Disordered Optical Potentials | Australian national government |
2005 | Rina Kanamoto | Quantum degenerate atomic gases at very low temperatures | Post Doctor at Arizona university |
2005 | R. Hänninen | Quantum Turbulence in 3He | Post Doctor at Low Temperature Laboratory in Helsinki University of Technology |
Doctor
graduate year | name | Ph.D. thesis | course after graduation |
---|---|---|---|
2023 | Yuto Sano | Symmetry of turbulence in cold atomic Bose-Einstein condensates |
Company |
2023 | Tomo Nakagawa | Theoritical study dynamics of quantized vortices governed by non-bulk effects in surperfluid 4He | Company |
2022 | Sosuke Inui | Theoretical and numerical studies on quantum hydrodynamics in superfluid 4He —Approaches based on the two-fluid model & one-fluid extended model— | Florida State University |
2021 | Junsik Han | Dynamics of two-component Bose-Einstein condensates | Company |
2018 | Satoshi Yui | Theoretical study of inhomogeneous quantum turbulence in superfluid 4He | JSPS Research Fellow at Keio University |
2015 | Kazuya Fujimoto | Theoretical study of turbulence in cold atomic Bose–Einstein Condensates | JSPS Research Fellow at The University of Tokyo |
2010 | Masashi Yasunaga | Magnetic Resonances and Josephson Effects in Bose–Einstein Condensates | |
2009 | Hiromitsu Takeuchi | Topological Defects and Instability in Bose-Einstein Condensates | Post Doctor at Hiroshima University |
2009 | Shoji Fujiyama | Numerical analysis of quantum turbulence created by oscillating objects —Universal law underlying classical and quantum turbulence— | Company |
2006 | Akira Mitani | Emergence of self-similar structure in quantum turbulence | |
2005 | Michikazu Kobayashi | Superfluidity and Bose Einstein condensation of Bose fluids in a random potential, Quantum turbulence discribed by Gross-Pitaevskii equation | Assistant Professor at The University of Tokyo |
2004 | Keita Nishioka | Dynamics of intramolecular migrations of vibrational energy and exciton in dendrimer systems | Postdoc at High Energy Accelerator Research Organization (KEK) |
2003 | Kenichi Kasamatsu | Collective Excitations and Quantized Vortices in Alkali-Atomic Bose-Einstein Condensates | Lecturer at Kinki University |
2002 | Tsunehiko Araki | Dynamics and statistical properties of quantized vortices in superfluid 4He | Company |
2002 | Shin'ichiro Ogawa | Reconnection and acoustic emission of quantized vortices in superfluid | Company |
2000 | Hitoshi Nitta | Structural phase transition indeuced by condensation of polarons in strongly coupled electron-phonon systems | Company |
Master
graduate year | name | M.Sc. thesis | course after graduation | |
---|---|---|---|---|
2022 | Gamu Asaka | Reconnection of Vortex Filaments in Superfluid 4He and Turbulent Plug in Channel Counterflow | Company | |
2022 | Nobuyuki Shukuno | Faraday waves in Bose-Einstein Condensates ~The Excitation by the Modulation of the Interation and the Potential~ | Company | |
2021 | Kasumi Okazaki | Faraday waves in a Bose-Einstein condensate: Instability and nonlinear dynamics | Company | |
2017 | Toshiaki Kanai | Dynamics of Vortex Lattice Formation in Rotating Two-component Bose–Einstein Condensates and Angular Momentum Transfer by Spiral Soliton | Florida state University | |
2016 | Shinichi Ikawa | Dynamics of vortex filament model | Company | |
2015 | Ayaka Usui | Rabi-coupled Countersuperflow in Binary Bose-Einstein Condensates | Okinawa Institute of Science and Technology Graduate University | |
2014 | Yumiko Mizuno | Percolation in phase separation process in two-component Bose-Einstein condensates | Company | |
2014 | Nobuhiro Yamasaki | Numerical Study of dynamics of quantum vortex lattice and interaction between quantum vortex and solid particle | Company | |
2013 | Yusuke Aoki | Numerical Study of Spin Turbulence in Spin-1 Spinor Bose-Einstein Condensates | Company | |
2013 | Ai Nakatsuji | Numerical Study of Dynamics of Quantized Vortices in Superfluid 4He | Company | |
2012 | Takuya Kusumura | Statistical laws of two-dimensional quantum turbulence | Company | |
2012 | Shinsuke Hayashi | Helical Shear-flow Instability in Two-component Bose Einstein Condensates | Company | |
2012 | Yoshikazu Mineda | Numerical Study of Quantum Turbulence in Superfluid 4He | Company | |
2011 | Shungo Ishino | Countersuperflow Instability in Two-component Bose-Einstein Condensates | Company | |
2011 | Shinji Yamamoto | Numerical study of quantum turbulence by using vortex filament model | Company | |
2010 | Hiroyuki Adachi | Direct Energy Cascade in Two-Dimensional Compressible Quantum Turbulence. | Company | |
2010 | Hiroki Kuroyanagi | Quantum Monte Carlo Simulation of Two-Dimensional Bose-Hubbard Model with Random Chemical Potential. | Company | |
2009 | Ryu Numasato | Direct Energy Cascade in Two-Dimensional Compressible Quantum Turbulence. | Company | |
2009 | Shinya Fukushima | Dynamics of a quantized vortex lattice trapped in a potential rotating around axis nonparallel to vortices. | Company | |
2009 | Koji Morimoto | Effect of surface roughness on vortex dynamics. | Company | |
2008 | Hidenori Azuma | Direct Numerical Analysis of Wave Turbulence. | Company | |
2005 | Youhei Hoshihara | Black holes and Hawking radiation in Bose-Einstein condensates. | Company | |
2005 | Daisuke Jinno | Effect of the angular velocity and the interaction on the vortex lattice formation of the rotating Bose-Einstein condensation . | Company | |
2003 | Jun Okunishi | Reverse of a Mermin-Ho vortex structure in superfluid He-3 in a rotating cylinder. | ||
2002 | Souichirou Fujino | Dynamical properties of polaron and bipolaron in strongly coupled electron-phonon systems. | Company | |
2000 | Masato Shin'i | Photo-induced structual phase transition via multi-photon processes in strongly coupled electron-phonon systems : nonlinear lattice relaxation of excitons and its dynamics. |
Company | |
2000 | Tetsuo Takayasu | Structure of solutions of the Gross-Pitaevskii equation with a source term Order fomation in a two-dimensional exciton system |
Company | |
1999 | Yorihisa Yamamoto | Superfluidity of dilute Bose gas in a random potential. | Company |
Bachelor
graduate year | name | graduation thesis | course after graduation |
---|---|---|---|
2021 | Shunsuke Tanaka | Faraday waves in Bose-Einstein condensate | |
2021 | Ryoto Mizunuma | ||
2020 | Yusuke Okudaira | ||
2016 | Minami Tokura | Collapse of soliton in Bose-Einstein condensate | Company |
2014 | Jun_Kobayashi | Graduate School of Science,Department of Physics, Osaka City University (Atomic nucleus Lab.) | |
2013 | Tomonori_Muraki | Nagoya University | |
2013 | Kentaro_Dehara | Binary Bose-Einstein condensates | Osaka University |
2012 | Saki Ishikawa | Vortex lattice in rotating binary Bose-Einstein condensates | Graduate School of Science,Department of Physics, Osaka City University (Optical physics Lab.) |
2012 | Ryo Tsuchitani | Free expansion of Bose-Einstein condensate with quantum vortices | Graduate School of Engineering, Osaka University |
2007 | Yukie Miura | Solitons in Bose-Einstein condensates | Graduate School of Science,Department of Physics, Osaka City University (Low Temp. Lab.) |
2005 | Yuuji Tsuji | Collective mode especially'sessior`s mode' in BEC | Graduate School of Science,Department of Physics, Nagoya University |
2005 | Atsusshi Nakasada | Collective mode especially'breathing mode' in BEC | |
2003 | Tetsuji Miyazaki | Static Polaron and Bipolaron in doped Polythiophene | Mihara junior high school |
2002 | Gentarou Suzuki | Entropy and Order | |
2001 | Akiyuki Takahashi | Nonlinear lattice relaxation of exciton in non-denegerate BOW systems | |
1998 | Kazunori Fukunishi | Self trapped excitons in the charge density wave state: condensation process of self trapped excitons. | |
1998 | Keijirou Suzuki | Graduate School of Engineering Science, Osaka University | |
1995 | M. Nishiyama | Graduate School of Engineering Science, Osaka University present position: Department of Chemistry, Faculty of Science, Kyoto University |