ISNM2023 Program
Time Table
Monday, November 20, 2023
Time | No. | Speaker |
---|---|---|
9:00 |
Opening Remarks |
|
9:10 | PL1-01 |
Peilin CHEN (Academia Sinica, Taiwan) |
9:40 | I1-01 |
Madoka SUZUKI (Osaka Univ., Japan) |
10:00 | I1-02 |
Hideaki KANO (Kyushu Univ., Japan) |
10:20 |
Break |
|
10:30 | PL1-02 |
Chen-Sheng YEH (National Cheng Kung Univ., Taiwan) |
11:00 | I1-03 |
Yuko ICHIYANAGI (Yokohama National Univ., Japan) |
11:20 | I1-04 |
Ryugo TERO (Toyohashi Univ. Tech., Japan) |
11:40 | I1-05 |
Takakazu NAKABAYASHI (Tohoku Univ., Japan) |
12:00 |
Lunch |
|
13:00 | SL-01 |
Keiko MUGURUMA (Kansai Medical Univ., Japan) |
13:30 | SL-02 |
Ryuji YOKOKAWA (Kyoto Univ., Japan) |
14:00 | SL-03 |
Michiya MATSUSAKI (Osaka Univ., Japan) |
14:20 |
Break |
|
14:30 | PL1-03 |
Haesik YANG (Pusan National Univ., Korea) |
15:00 | I1-06 |
Shigeori TAKENAKA (Kyushu Inst. Tech., Japan) |
15:20 | I1-07 |
Yuko UENO (Chuo Univ., Japan) |
15:40 | O1-01 |
Shu-Yi LIN (National Health Res. Inst., Taiwan) |
15:55 | O1-02 |
Dehui WAN (National Tsing Hua Univ., Taiwan) |
16:10 |
Break |
|
16:20 |
Poster Session |
|
19:00 |
Dinner Party |
Tuesday, November 21, 2023
Time | No. | Speaker |
---|---|---|
9:00 | PL2-01 |
Taek Dong CHUNG (Seoul National Univ., Korea) |
9:30 | I2-01 | Yoshiyuki KONISHI (Univ. Fukui, Japan) Analysis of the Effects of Terahertz Wave Irradiation on Axonal Elongation and Intracellular Temperature |
9:50 | I2-02 | Taro KAIJU (NICT, Japan) Pioneering Next-Generation Brain-Machine Interfaces with Nanomedicine |
10:10 | I2-03 | Hideaki YAMAMOTO (Tohoku Univ., Japan) Optogenetic Perturbation of Engineered Neuronal Networks Grown in Vitro |
10:30 | Break | |
10:40 | PL2-02 | Yuichi TANIGUCHI (Kyoto Univ., Japan) Nucleosome-Level 3D Organization of the Genome |
11:10 | I2-04 |
Yusuke ARIMA (Kyushu Univ., Japan) |
11:30 | I2-05 | Hideaki YOSHIMURA (Univ. Tokyo, Japan) Monitoring RNA Motility in Living Cells Using Fluorescence and Bioluminescence |
11:50 | I2-06 | Tatsuyuki YAMAMOTO (Shimane Univ., Japan) Recent Advance in the Application of Raman Spectroscopy on Biomedical Applications Using Fission Yeast |
12:10 | Lunch | |
13:10 | PL2-03 | Hiroshi MASUHARA (National Yang Ming Chiao Tung Univ., Taiwan) Optically Evolved Assembling of Nanoparticle and Protein at Solution Interface |
13:40 | O2-01 | Eri CHATANI (Kobe Univ., Japan) Optical-Force Induced Spatiotemporal Formation of a Single Liquid-Like Droplet of α-synuclein and Subsequent Maturation into Amyloid Fibrils |
13:55 | I2-07 | Atsushi MARUYAMA (Tokyo Inst. Tech, Japan) Polymer Materials to Boost Biomolecular Nanodevices |
14:15 | PL2-04 | Min-Ho LEE (Chung-Ang Univ., Korea) Multiplex Biosensors: Electrochemical Platform and Microfluidic Focusing Based Platform |
14:45 | Break | |
14:55 | PL2-05 | Oksana YASTRUBCHAK (National Acad. Sci. Ukraine, Ukraine) Plasmon-Polariton Photodetectors for Medical and Biological Applications |
15:25 | I2-08 | Michihiro NAKAMURA (Yamaguchi Univ., Japan) Nanomedical Characterization of Macrophages Toward Cell Nano-Theranostics |
15:45 | I2-09 | Hideo HIGUCHI (Univ. Tokyo, Japan) Oscillatory Motion Driven by Small Number of Dynein Motors in Sperm Flagella |
16:05 | I2-10 | Tomomi NEMOTO (NINS, Japan) Two-Photon Microscopy Advanced by Controlling Laser Light Beam via Liquid Crystal Devices |
16:25 | Break | |
16:35 | PL2-06 | Katsuyuki SHIROGUCHI (RIKEN, Japan) Prediction of Single-Cell Transcriptomic Phenotypes by Image-Based Deep Learning |
17:05 | I2-11 |
Kyohhei FUJITA (Univ. Tokyo, Japan) |
17:25 | I2-12 |
Daisuke MIYOSHI (Konan Univ., Japan) |
17:45 | I2-13 |
Tomohiro KONNO (Tohoku Univ., Japan) |
18:05 | I2-14 |
Taro SHIMIZU (Osaka Univ., Japan) |
18:25 |
Best Poster Award Ceremony |
|
19:00 |
Banquet |
Wednesday, November 22, 2023
Time | No. | Speaker |
---|---|---|
9:00 | I3-01 | Keiko TAWA (Kwansei Gakuin Univ., Japan) Sensitive Immunosensor Based on the Plasmon Field Enhanced Fluorescence |
9:20 | I3-02 | Toshihisa MIZUNO (Nagoya Inst. Tech., Japan) Construction of the Lactate-Sensing Fibermats by Confining Sensor Fluorescent Protein of Lactate Inside Nanofibers of the Poly(HPMA/DAMA)/ADH-nylon6 Core-Shell Fibermat |
9:40 | I3-03 | Tetsushi SAKUMA (Hiroshima Univ., Japan) Two-Pronged Approach to Genome Editing and Transcriptional Control Using CRISPR-Cas9/Cas12a and CRISPR-Cascade/Cas3 |
10:00 | I3-04 | Haruka TAKATA (Tokushima Univ., Japan) Impact of Pre-Existing Anti-PEG IgM on the mRNA/LNP i.m. Vaccination |
10:20 | I3-05 | Nobuaki TAKAHASHI (Sumitomo Heavy Ind., Japan) Design of Cavities for Superconducting Cyclotron in Proton Therapy System |
10:40 | Break | |
10:50 | PL3-01 | Jackie Yi-Ru YING (A*STAR, Singapore) Nanomaterials and Nanosystems for Biomedical Applications |
11:20 | I3-06 | Koichi KATO (Hiroshima Univ., Japan) Structure and Function of Chimeric Proteins |
11:40 | I3-07 | Kanta TSUMOTO (Mie Univ., Japan) Efficient Formation of Giant Liposomes from Synthetic and Natural Lipids for Mimicking Cell Membrane Properties |
12:00 | I3-08 | Yukihiro OKAMOTO (Osaka Univ., Japan) Preparation and Characterization of Cell Membrane Coated Materials |
12:20 | I3-09 | Takehisa DEWA (Nagoya Inst. Tech., Japan) Functional Coupling of Biohybrid Photosynthetic Antennae and Reaction Center Complexes: Quantitative Comparison with Native Antennae |
12:40 | Introduction of Next Symposium Takehisa DEWA (Nagoya Inst. Tech., Japan) |
|
12:50 | Closing Remarks Chie HOSOKAWA (Osaka Metropolitan Univ., Japan) |
Poster Session (Monday, November 20, 2023)
Odd number: 16:20-17:05
Even number: 17:05-17:50
No. | Speaker |
---|---|
P-01 |
Assessing Cisplatin Cytotoxic Effect on A549 Cells by Using Nanostructured t-SPR Biosensor |
P-02 |
Visualizing Concentration Distribution of Poorly Water-Soluble Drugs in a Cell Using Raman Imaging |
P-03 | Molecular Dynamics under Optical Trapping in Neuronal Cells Analyzed by Raman Spectroscopy Kazuma NISHIMURA (Osaka Metropolitan Univ., Japan) |
P-04 | Biocompatible Nanocontrast Agents for MR Theranostic Imaging Chia-Hao SU (Chang Gung Univ., Taiwan) |
P-05 | High-Speed AFM/Raman Multimodal System for Nanobiological Studies Keishi YANG (Osaka Univ., Japan) |
P-06 | Rapid, Simple, and Sensitive Evaluation of Immune System Using Candida Mannan in Saliva with a Plasmonic Sensor Chip Masaya YAKO (Kwansei Gakuin Univ., Japan) |
P-07 | Investigation of Circulating Tumor Cells by Advanced Nanotechnology Chiung Wen KUO (Academia Sinica, Taiwan) |
P-08 | Fluorescence Microscopic Detection of Candida Mannan in Saliva with a Plasmonic Chip Ryuto NOUMI (Kwansei Gakuin Univ., Japan) |
P-09 | Concise Nanotherapeutic Modality for Cancer Involving Graphene Oxide Dots in Conjunction with Ascorbic Acid Allen Wei-Lun HUANG (National Cheng Kung Univ., Taiwan) |
P-10 | Iron-Platinum Alloy Nanoparticles Overcome TKI Resistance in Mesenchymal State Lung Cancer Cells via Ferroptosis Activation Tsung-Lin TSAI (National Cheng Kung Univ., Taiwan) |
P-11 | Size-dependent Distribution of Fluorescent Thiol-Organosilica Particles in the Mouse Popliteal Lymph Nodes Chika KURODA (Yamaguchi Univ., Japan) |
P-12 | Cellular Distribution and Intracellular Localization of Different Sizes of Fluorescent Thiol-Organosilica Particles in the Mouse Lungs Yasuo SHIOHAMA (Yamaguchi Univ., Japan) |
P-13 | Efficient Genome Engineering with Controllable Editing Outcomes through Expansion of the LoAD System Sota NISHIKAWA (Hiroshima Univ., Japan) |
P-14 | Electroactive Membrane Integrated Liposome Camouflaged Nanoparticles Mimicking Extracellular Electron Transfer to Augment Radiocatalytic Treatment Ying-Chi CHEN (National Cheng Kung Univ., Taiwan) |
P-15 | Investigation of Therapeutic Efficacy of Proteasome Inhibitor-Encapsulated PEG-Modified Liposomes for UUO-Induced Renal Fibrosis Hitoshi MATSUMOTO (Tokushima Univ., Japan) |
P-16 | The Molecular Weight Limitation on Increased Intestinal Absorption by Ionic Liquids Shoichiro FUKUDA (Tokushima Univ., Japan) |
P-17 | Cytosolic Drug Delivery Technology Using Inkjet System and Cell-Penetrating Peptides Mika OMURA (Osaka Metropolitan Univ., Japan) |
P-18 | A Cyclized Helix-Loop-Helix Peptide as a Molecular Scaffold to Design Inhibitors against Intracellular Protein-Protein Interactions Daisuke FUJIWARA (Osaka Metropolitan Univ., Japan) |
P-19 | Antigen-Loaded Serum Albumin Nanoparticles in Combination with Adjuvant Induce Efficient Anti-Tumor Immunity Rina YAMADE (Tokushima Univ., Japan) |
P-20 | Long-Term Therapeutic Potential of Nanoceria in Urological Chronic Pelvic Pain Syndrome: Immunomodulation via SerpinB2 Downregulation Hui-Min David WANG (National Chung Hsing Univ., Taiwan) |
P-21 | A CoQ-Mimicking Gold Nanoclusters Promptly Capture the Mitochondrial Reverse Electrons to Prevent Ischemia-Reperfusion Injury Fang-Hsuean LIAO (National Taiwan Univ., Taiwan) |
P-22 | Magnetic Hyperthermia Effect of Zn0.2Fe2.8O4 Nanoparticles by Relaxation Mechanism and Development of Temperature Measuring Method for Cancer Cells Yohei FUJITA (Yokohama National Univ., Japan) |
P-23 | Harmonic Response and Heat Dissipation of Gd3+ Mn Ferrite Nanoparticles under AC Magnetic Field Yu KUSUMOTO (Yokohama National Univ., Japan) |
P-24 | Development and Research of PEG-Saccharides Modified Nano-Colloidal Magnetic Ultrafine Particles for the Purpose of Organ Accumulation Exploration Kazuo YAGI (Tohto Univ., Japan) |
P-25 | Evaluation of Oxygen-producing Iron Oxide Nanocarriers in the Hypoxic Tumor Microenvironment of Triple-negative Breast Cancer Ping-Ching WU (Cheng Kung Univ., Taiwan) |
P-26 | Lipid Nanoparticle Formulation for Enhancing the Membrane Lipid Therapy Performance of 2-OHOA Xuehui RUI (Osaka Univ., Japan) |
P-27 | Evaluation of Magnetic and Optical Properties of Ce-doped ZnO Nano Particles Hiroki AMANO (Yokohama National Univ., Japan) |
P-28 | An Amino Group Modification of Mn1-xZnxFe2O4 Nanoparticles for Magnetic Hyperthermia Marimo HASEGAWA (Yokohama National Univ., Japan) |
P-29 | Prussian Blue Analog with Separated Active Sites to Catalyze Water Driven Enhanced Catalytic Treatments Liu-Chun WANG (National Cheng Kung Univ., Taiwan) |
P-30 | Study on the Specificity of Reduction Reaction in Water–in–Oil Droplets Yuzuki SUGANUMA (Osaka Metropolitan Univ., Japan) |
P-31 | The Fluorescence Spectra of Solvatochromic Dyes in a Single Levitated Microdroplet Kaname NISHIKAWA (Osaka Metropolitan Univ., Japan) |
P-32 | Surface Modification of PDMS with Amphiphilic Random Copolymer for Nanofluidic Devices Yu YOSHIMURA (Kobe Univ., Japan) |
P-33 | Model Membrane Arrays Prepared by Self-Spreading of Lipid Bilayers in Preformed Polymeric Lipid Bilayer Channels Masako FUJII (Kobe Univ., Japan) |
P-34 | Optical Manipulation of Molecules in the Model Biological Membrane Yasushi TANIMOTO (Osaka Metropolitan Univ., Japan) |
P-35 | Formation of Amyloid Aggregates by Blue Laser Irradiation to a Cytochrome c Solution Ken-ichi YUYAMA (Osaka Metropolitan Univ., Japan) |
P-36 | Enhanced Modulation of Spontaneous Neural Activity by Interleukin-6 in Micropatterned Neuronal Networks Mamoru SAKAIBARA (Tohoku Univ., Japan) |
P-37 | Manipulation of Neuronal Network Dynamics with a Focused Femtosecond Laser Yumi SEGAWA (Osaka Metropolitan Univ., Japan) |
P-38 | Local pH Sensing Using Ionic Current Rectification Tatsunori KISHIMOTO (Toyohashi Univ. Tech., Japan) |
P-39 | Incubation Type Planar Patch Clamp Tsuneo URISU (NANORUS Co. Ltd., Japan) |
Cooperation, Sponsorship
16th ISNM
Symposium Chair
Chie HOSOKAWA (Osaka Metropolitan Univ.)
Organized by
Synposium Scretariat
Kyoko MASUI
Biophysical Chemistry Laboratory, Department of Chemistry, Graduate School of Science, Osaka Metropolitan Univ.
3-3-138 Sugimoto, Sumiyoshi, Osaka 558-8585 JAPAN
E-mail:
gr-sci-isnm2023[at]omu.ac.jp
Tel: +81-6-6605-2556
Copyright (C) ISNM2023 16th International Symposium on Nanomedicine. All Rights Reserved.